Technicial Specifications
Bit Load | Up to 53 845 kg (Up to 118,719 lb) |
Hole Diameter | 229-406 mm (9-16 in) |
Engine | Cat® 3512C HD |
Minimum Ambient Rating - Standard | -1 °C |
Maximum Ambient Rating - Standard | 52 °C |
High Speed/Low Torque Rotary Head, Dual Motors (1) | 0-17 219 N·m (0-12,700 lbf) |
Rotation Speed (1) | 0-150 rpm |
Rotation Speed (2) | 0-124 rpm |
High Speed/Low Torque Rotary Head, Dual Motors (2) | 20 880 N·m (0-15,400 lbf) |
Components (3) | HMI touch screen control |
Components (6) | Full front drill window |
Components (5) | Electric horn |
Components (2) | All electric controls for drilling, tramming, leveling plus auxiliary functions |
Components (7) | Heavy duty door latches |
Components (8) | Roof mounted air conditioning/heating/pressurizing unit; hydraulic driven |
Components (1) | 24V to 12V converter |
Components (4) | Trainer's seat |
Components (15) | Two (2) swing out hinged doors with heavy duty door latching system |
Components (9) | Cab ladder, roof platform and railing |
Components (13) | Split operator's console with stainless steel panels and back-lit gauges |
Components (18) | Dash light on each panel |
Components (12) | Slope indicators |
Components (10) | Roof window with protective cage |
Components (16) | Windshield wipers and washer tank kit |
Components (11) | Rubber shock mounted and insulated two-man extra-large FOPS cab |
Components (19) | Cat operator's seat with inertia reel seat belts, mechanical suspension or option with seat belt, heat, ventilation and air suspension |
Components (17) | Overhead interior dome lights |
Components (14) | Twelve (12) windows |
Rock Guards/Chain Guards | Standard full-length guards |
Tram Speed - Maximum | 1.93 km/h |
Brakes | Spring set, hydraulic release |
Gradeability | 51% |
Type | Cat 374F undercarriage with full length rock guards and tram distance meter, 900 mm (35 in) triple grousers and auto tensioning. |
Brake Release | Automatic |
Maximum Drive Horse Power per Track | 300.5 kW |
Number of Rollers - Each Side | 11 |
Track Drive Disconnect | Standard (manual) |
Track Adjustment Means | Automatic track tensioning system |
Front | Three-point oscillating type |
Table Height Off Ground | 1.79 m |
Components (5) | Hydraulic viewing hatch with hatch viewing spot light |
Components (2) | Stationary rear deck |
Components (1) | Pipe loading guide roller |
Components (3) | Left rear swing gated handrail (dual gate design) |
Components (4) | Rear deck bit storage box with hinged aluminum cover |
Components | Four leveling jacks to provide stability drilling with 7° bench angle |
Lift Capacity - Each | 68344 kgf |
Discharge Air Flow - Sea Level | 101.9 m³/min |
Maximum Operating Pressure | 6.9 bar |
Type | Butterfly inlet, spiral valve control |
Components (5) | Hydraulic tank with isolation valves and interlocks |
Components (2) | Engine frame with hood |
Components (17) | Walkways around the drill, 360 degrees |
Components (18) | Swing up cable steps, egress at each corner of drill |
Components (10) | Stainless battery box, sliding drawer type |
Components (4) | Fuel tanks separated with check valves |
Components (19) | Spring loaded self-closing gates |
Components (21) | Fixed dust curtains – four side |
Components (24) | Hydraulic viewing hatch with hatch viewing spot light |
Components (20) | Vertical mast rest at front of drill |
Components (8) | Bolt-on hand rails with kick plates |
Components (3) | Guard between engine and hydraulic drive |
Components (9) | Cat maintenance free batteries |
Components (1) | Thermal protection of exhaust system and turbo lines |
Components (13) | Pipe loading guide roller |
Components (7) | 3289 L (869 gal) fuel, [2 tanks mounted under power train] |
Standard | Includes Basic Mainframe and Deck features plus fixed ladder to main deck cab area, on right side of frame |
Components (15) | Left rear swing gated handrail to allow for loading/unloading drill deck |
Components (23) | Four (4) Cat maintenance free batteries |
Components (12) | Lift lugs |
Components (14) | Stationary rear deck |
Components (16) | Rear deck bit storage box |
Components (22) | Mounting frame for pressure washer with port in fuel tank and water tank for DPO of washer |
Ultra | Includes Basic Mainframe and Deck features plus cascading, self-leveling stairs to main deck cab area, on right side of frame with switched walkway lighting at ground and deck levels: – Includes two (2) lights – Includes ECM control tram interlock if ladder is down |
Components (11) | Heavy duty tow hooks (front end) |
Components (6) | Slip resistant decks and walkways |
Components (8) | Hinged protective cage for full length front drill window |
Components (3) | Full battery disconnect or starter isolation only with lock outs |
Components (10) | A printed copy of the Operation and Maintenance Manual(s) is provided with each machine, installed at the factory, and available in the legal language(s) of the country where the machine is to be placed in service: – The language specified on the factory order shall be provided |
Components (4) | Remote jump start terminals |
Components (11) | A separate, weather-resistant literature compartment in the operator's station is provided for the Operation and Maintenance Manual and other items related to safe operation and maintenance of the machine |
Components (12) | Burn protection from exhaust pipes and turbo lines |
Components (2) | Air hose safety sleeves (whip socks) |
Components (7) | Strobe beacon on cab and left side of drill |
Components (1) | Alloy drill deck covers, for servicing when mast in mast rest, with storage provision |
Components (5) | Seven (7) engine shut down buttons, by each drill egress/access point, in cab, in engine area, on drill deck |
Components (9) | LED night perimeter flood lighting – four sides LED spot lighting power group area; drill deck; mast carousel; access ladder and walkways for night drilling: – Luminesces to meet Cat light standards |
Components (6) | Tram alarm, with tram engagement |
Components (2) | Drill performance and monitoring/diagnostics system |
Components (5) | High/low tram speed select (high only when mast is down) interlock |
Components (14) | Jack/tram interlock |
Components (20) | Drill function interlock, mast up and locked |
Components (4) | Filter indicators (air, hydraulic, and compressor), component status indicators, oil, fuel and water level indicators |
Components (10) | Rotary head RPM gauge – digital |
Components (1) | Engine shut down sequence |
Components (15) | Cab environment control (AC, filter, heat, fan speeds) |
Components (23) | Head clear interlock, rotary drive clear of carousel |
Components (17) | Drill depth meter |
Components (26) | Virtual rotary head travel stops |
Components (9) | Pump drive gearbox temperature sensor |
Components (12) | Tram interlock, pipe in hole |
Components (11) | Tram interlock, machine outside stability limits |
Components (6) | Mast lock indicator |
Components (24) | Winch not parked – tram interlock |
Manuals | All manuals stored in control system, service, operators and schematics |
Components (13) | Tram interlock, mast up and locked or down and parked |
Components (19) | Drill function interlock, carousel not parked |
Components (18) | Drill function interlock, carousel in load position |
Components (8) | ECM proportional fan speed control system |
Components (3) | Electro-pneumatic compressor control system |
Components (25) | Jack pressure sensors |
Components (21) | Drill function interlock, rod catcher not closed |
Components (22) | Rotary torque control |
Components (16) | Pipe positioner sensor |
Components (7) | Electronic controls provide fast and reliable control of all drill functions |
Components (8) | HOBO (Hydraulic Operated Break-Out Wrench) |
Components (9) | Mast lanyard mounting plates |
Components (6) | Auto cable tensioning system (attached on pull down side) |
Components (4) | Dust hood with hinged quick change dust seal |
Components (5) | 30 degree angle drilling in 5° increments and mast locks with indicator in cab [25 degree limit for 406 mm (16 in) holes] |
Components (7) | Sliding deck wrench, hydraulic fork |
Components (11) | Remote drill pipe thread lube system, operated from the cab |
Components (16) | Mast access ladder and floor grating |
Components (15) | Roller deck bushing |
Components (12) | Cable pipe catcher |
Components (3) | Rotary head gear box, motors choice in attachment packages |
Components (13) | Winch 5443 kg (12,000 lb) lift capacity |
Components (2) | Up to 489 kN (110,000 lbf) rated capacity single cylinder pulldown/hoist system |
Components (10) | Sheave/feed rope guards |
Components (14) | Pipe positioner |
Components (1) | Up to 406 mm (16 in) hole diameter |
Pipe Rack (Inside the Mast) - Carousel with Stationary Pods and Breaker Plates (3) | 16 m/52.5 ft mast, 4 × 13.7 m (45 ft) pipe carousel: – Pipe diameter 273 mm (10 3⁄4 in) – Total hole depth 71.02 m (233 ft) |
Pipe Rack (Inside the Mast) - Carousel with Stationary Pods and Breaker Plates (6) | 20 m/65.6 ft mast, 4 × 9.14 m (30 ft) pipe carousel: – Pipe diameter 273 mm (10 3⁄4 in) – Total hole depth 56.4 m (185 ft) |
Pipe Rack (Inside the Mast) - Carousel with Stationary Pods and Breaker Plates (2) | 16 m/52.5 ft mast, 5 × 13.7 m (45 ft) pipe carousel: – Pipe diameter 235 mm (9 1⁄4 in) – Total hole depth 84.73 m (278 ft) |
Pipe Rack (Inside the Mast) - Carousel with Stationary Pods and Breaker Plates (7) | 20 m/65.6 ft mast, 2 × 9.14 m (30 ft) pipe carousel: – Pipe diameter 339 mm (13 3⁄8 in) – Total hole depth 38.1 m (125.2 ft) |
Pipe Rack (Inside the Mast) - Carousel with Stationary Pods and Breaker Plates (1) | 16 m/52.5 ft mast, 5 × 13.7 m (45 ft) pipe carousel: – Pipe diameter 219 mm (8 5⁄8 in) – Total hole depth 84.73 m (278 ft) |
Pipe Rack (Inside the Mast) - Carousel with Stationary Pods and Breaker Plates (4) | 20 m/65.6 ft mast, 5 × 9.14 m (30 ft) pipe carousel: – Pipe diameter 219 mm (8 5⁄8 in) – Total hole depth 65.5 m (215 ft) |
Pipe Rack (Inside the Mast) - Carousel with Stationary Pods and Breaker Plates (5) | 20 m/65.6 ft mast, 5 × 9.14 m (30 ft) pipe carousel: – Pipe diameter 235 mm (9 1⁄4 in) – Total hole depth 65.5 m (215 ft) |
Standard | Includes Basic Mainframe and Deck features plus fixed ladder to main deck cab area, on right side of frame |
Ultra | Includes Basic Mainframe and Deck features plus cascading, self-leveling stairs to main deck cab area, on right side of frame with switched walkway lighting at ground and deck levels: – Includes two (2) lights – Includes ECM control tram interlock if ladder is down |
Jacks, Mast Pivot and Deck | Welded integrally to mainframe |
Machine Deck | Access both sides |
Rotary Tooling with Shock Sub (4) | Rotary package for 219 mm (8 5⁄8 in) diameter pipes (drill pipe not included) on 20 m/65.6 ft mast, carousel plates, HOBO inserts, shock sub with adapter [total], deck wrench, hoist plug, horse shoe wrench, universal bit basket, deck seals, chock bars, pipe rack inserts and bit sub |
Rotary Tooling with Shock Sub (2) | Rotary package for 235 mm (9 1⁄4 in) diameter pipes (drill pipe not included) on 16 m/52.5 ft mast, carousel plates, HOBO inserts, shock sub with adapter, deck wrench, hoist plug, horse shoe wrench, universal bit basket, deck seals, chock bars, pipe rack inserts and bit sub |
Rotary Tooling with Shock Sub (5) | Rotary package for 235 mm (9 1⁄4 in) diameter pipes (drill pipe not included) on 20 m/65.6 ft mast, carousel plates, HOBO inserts, shock sub with adapter [total], deck wrench, hoist plug, horse shoe wrench, universal bit basket, deck seals, chock bars, pipe rack inserts and bit sub |
Rotary Tooling (5) | Rotary package for 235 mm (9 1⁄4 in) diameter pipes (drill pipe not included) on 20 m/65.6 ft mast, carousel plates, HOBO inserts, top sub, deck wrench, hoist plug, horse shoe wrench, universal bit basket, deck seals, chock bars, pipe rack inserts and bit sub |
Rotary Tooling (6) | Rotary package for 273 mm (10 3⁄4 in) diameter pipes (drill pipe not included) on 20 m/65.6 ft mast, carousel plates, HOBO inserts, top sub, deck wrench, hoist plug, horse shoe wrench, universal bit basket, deck seals, chock bars, pipe rack inserts and bit sub |
Rotary Tooling (2) | Rotary package for 235 mm (9 1⁄4 in) diameter pipes (drill pipe not included) on 16 m/52.5 ft mast, carousel plates, HOBO inserts, top sub, deck wrench, hoist plug, horse shoe wrench, universal bit basket, deck seals, chock bars, pipe rack inserts and bit sub |
Rotary Tooling with Shock Sub (6) | Rotary package for 273 mm (10 3⁄4 in) diameter pipes (drill pipe not included) on 20 m/65.6 ft mast, carousel plates, HOBO inserts, shock sub with adapter [total], deck wrench, hoist plug, horse shoe wrench, universal bit basket, deck seals, chock bars, pipe rack inserts and bit sub |
Rotary Tooling (4) | Rotary package for 219 mm (8 5⁄8 in) diameter pipes (drill pipe not included) on 20 m/65.6 ft mast, carousel plates, HOBO inserts, top sub, deck wrench, hoist plug, horse shoe wrench, universal bit basket, deck seals, chock bars, pipe rack inserts and bit sub |
Rotary Tooling with Shock Sub (1) | Rotary package for 219 mm (8 5⁄8 in) diameter pipes (drill pipe not included) on 16 m/52.5 ft mast, carousel plates, HOBO inserts, shock sub with adapter, deck wrench, hoist plug, horse shoe wrench, universal bit basket, deck seals, chock bars, pipe rack inserts and bit sub |
Rotary Tooling with Shock Sub (7) | Rotary package for 339 mm (13 3⁄8 in) diameter pipes (drill pipe not included) on 20 m/65.6 ft mast, carousel plates, HOBO inserts, shock sub with adapter [total], deck wrench, hoist plug, horse shoe wrench, universal bit basket, deck seals, chock bars, pipe rack inserts and bit sub |
Rotary Tooling (3) | Rotary package for 273 mm (10 3⁄4 in) diameter pipes (drill pipe not included) on 16 m/52.5 ft mast, carousel plates, HOBO inserts, top sub, deck wrench, hoist plug, horse shoe wrench, universal bit basket, deck seals, chock bars, pipe rack inserts and bit sub |
Rotary Tooling (1) | Rotary package for 219 mm (8 5⁄8 in) diameter pipes (drill pipe not included) on 16 m/52.5 ft mast, carousel plates, HOBO inserts, top sub, deck wrench, hoist plug, horse shoe wrench, universal bit basket, deck seals, chock bars, pipe rack inserts and bit sub |
Rotary Tooling with Shock Sub (3) | Rotary package for 273 mm (10 3⁄4 in) diameter pipes (drill pipe not included) on 16 m/52.5 ft mast, carousel plates, HOBO inserts, shock sub with adapter [total], deck wrench, hoist plug, horse shoe wrench, universal bit basket, deck seals, chock bars, pipe rack inserts and bit sub |
Components (3) | Basic or optional hydraulically operated bit basket |
Components (2) | Fixed cable pipe catcher or optional hydraulic safety arm/pipe catcher with drill function interlock, when pipe catcher is not closed |
Components (4) | Lifting bail for hoisting drill pipe/bit sub |
Components (1) | Sliding deck wrench |
Ultra | Includes Standard Service features plus: mast access ladder, mast grating, posts only (for lanyard attachment to use with cable for traveling hook and harness): – Jib crane, with pedestal controls |
Standard | Includes Basic Service features plus: full service center (fill and evacuation), fuel, compressor, coolant, engine oil, hydraulic, and gear box with fill only for rock bit oil and central lubrication: – Jib crane, with pedestal controls |
Drilling Feed Rate | 0-33.5 m/min (0-110 ft/min) |
Pull-Down Capacity | Up to 489 kN (Up to 110,000 lbf) |
Head Travel (20 m/65.6 ft Mast) | 21.9 m |
Head Travel (16 m/52.5 ft Mast) | 18.29 m |
Retract Rate | 0-33.5 m/min (0-110 ft/min) |
Hoist Capacity | Up to 382 kN (Up to 86,000 lbf) |
Features (3) | Hydraulic pressure test points |
Features (2) | Two (2) hydraulic return filters, one (1) hydraulic case drain strainer, two (2) hydraulic charge filters, compressor oil filters, automatic 45 point lubrication system, centralized |
Features (5) | Self contained, Jib Crane mounted on the drill deck with pedestal controls |
Features (4) | Fast fill refueling system |
Features (1) | Loop filters between hydraulic pumps and motors |
Hole Depth Range - 16 m/52.5 ft Mast: Multi Pass | Up to 84.73 m (Up to 278 ft) |
Hole Depth Range - 16 m/52.5 ft Mast: Single Pass | 16.15 m |
Bit Load | 53845 kg |
Compressor | 101.9 m3/min @ 6.9 bar, 1,800 rpm (3,600 ft3/min @ 100 psi, 1,800 rpm) |
Hole Depth Range - 20 m/65.6 ft Mast: Single Pass | 19.86 m |
Rated Horse Power | 957 kW |
Engine Model | Cat® 3512C HD, 1,800 rpm |
Hole Depth Range - 20 m/65.6 ft Mast: Multi Pass | Up to 56.4 m (Up to 185 ft) |
Hole Diameter Range | 229-406 mm (9-16 in) |
Emissions | U.S. EPA Tier 2/EU Stage II equivalent |
Angle Drilling | 30° (in 5°increments) |
Choices (4) | Water injection, 5193 L (1,372 gal) (not available with Cold Weather) 2922 L (772 gal) below deck tanks plus 2271 L (600 gal) deck mounted tank (3 tanks): – Includes ECM control of water injection pump interlock, water flow meter/current control and tank level |
Choices (1) | No dust suppression |
Choices (3) | Water injection, 2921 L (1771 + 1150 L) [772 gal (468 + 304 gal)] below deck tanks [1150 L (304 gal) not functional in Cold Weather Level 4]: – Includes ECM control of water injection pump interlock, water flow meter/current control and tank level |
Choices (6) | Water injection fast fill |
Choices (2) | Fixed curtains (left and right sides): – Auto raise hydraulic lifted curtains for rear and front – Includes ECM control tram interlock if dust skirts are not lifted up |
Choices (5) | Dust collector, 101.9 m3/min (3,600 ft3/min) [tandem 50.9 m3/min (1,800 ft3/min)] with precleaner: – Water injection, 2921 L (772 gal) [1771 + 1150 L (468 + 304 gal)] below deck tanks – Includes ECM control of water injection pump interlock, water flow meter/current control and tank level |
Cable Size | 13 mm |
Winch Lift Capacity | 5443 kg |
Cable Weight Rating | 1588 kg |
Components (1) | Low coolant level switch |
Components (2) | Two coolers (split coolers) Maximum ambient cooling capacity of 52° C (125° F) |
Components (3) | Variable speed cooler fans, ECM controlled |
Standard Climate Range | Ambient temperature range: -1° C (30° F) to 52° C (125° F): – Cab cooling to 19° C (66° F) – Window shades – Safety laminated tinted glass |
Cold Climate Level 2 | Ambient temperature range: -18° C (-1° F) to 52° C (125° F): – Wind up to 96 km/h (60 mph) – Cab heating to 27° C (81° F) – Safety laminated tinted glass – Cab glass defroster – Ether starting aid – Cab floor heater |
Components (7) | Tow bar assembly |
Components (6) | Foot brush |
Components (4) | Remote winch control |
Components (2) | Drill pipe |
Components (3) | Blowdown hose with nozzle and reel |
Components (9) | Remote jump start terminals |
Components (8) | Interface for third party mining systems |
Components (5) | Tram remote control (pendant/cable) for operation of tram controls from ground |
Components (1) | Tool oiler |
Model | C3512 HD* |
Fuel Tank - Two Tanks are Standard | 3289 l |
Rated Horse Power | 957 kW |
Note | * The C3512 HD engine meets Tier 2/Stage II equivalent emission standards |
Standard | Includes Basic Control Group plus Auto Level/Retract and Auto Mast Angle |
Cat Terrain for Drilling - Production | Includes Cat Terrain Mining System Interface |
Basic | Includes Base Machine Control Group features |
Type | Full Autonomy |
Components (1) | Terrain Light |
Cat Terrain for Drilling - Guidance | Requires Cat Terrain for Drilling – Production |
Components (2) | Interface for third party mining systems |
Cat Terrain for Drilling - Strata | Requires Cat Terrain for Drilling – Production |
Ultra | Includes Standard plus Auto Drill (Rotary, Single Pass) |
Components (1) | Hydraulic curtain lifters front and back |
Components (3) | Optional ECM control of water injection pump interlock, water flow meter/current control and tank level |
Components (4) | 2.271 L (600 gal) water tank mounted on deck |
Components (2) | Water injection, 2921 L (1771 + 1150 L) [772 gal (468 + 304 gal)] below deck tanks |
Components (2) | Fan pump |
Components (1) | Auxiliary circuit pump |
Components (3) | Two primary pumps |
Working Weight | 153903 kg |
Attachment (4) | Kitchenette |
Attachment (1) | Customer labeling |
Attachment (3) | Fire suppression system |
Attachment (6) | Sound suppression system |
Attachment (5) | Power connections and brackets for third party module system |
Attachment (2) | Lanyard attachment – cable with travelling hook on mast and harness for personnel |
Attachment (7) | CB radio with antenna |
Advantages and Features
Standard Equipment
-
BASE MACHINE
- Cat 3512C HD, 957 kW (1,283 hp), 1,800 rpm engine meets Tier 2/Stage II equivalent emission standards
- Thermal protection of exhaust system and turbo lines
- Engine frame with hood
- Guard between engine and hydraulic drive
-
COMPRESSOR
- 101.9 m3/min @ 6.9 bar (3,600 ft3/min @ 100 psi), 1,800 rpm, butterfly inlet, spiral valve control
-
COOLING
- Low coolant level switch
- Two coolers (split coolers)
- Maximum ambient cooling capacity of 52° C (125° F)
- Variable speed cooler fans, ECM controlled
-
HYDRAULIC
- Auxiliary circuit pump
- Fan pump
- Two primary pumps
-
CAB
- Spacious cab is 4.85 m2 (52.22 ft2)
- 24V to 12V converter
- All electric controls for drilling, tramming, leveling plus auxiliary functions
- HMI touch screen control
- Trainer's seat
- Electric horn
- Full front drill window
- Heavy duty door latches
- Roof mounted air conditioning/heating/pressurizing unit; hydraulic driven
- Cab ladder, roof platform and railing
- Roof window with protective cage
- Rubber shock mounted and insulated two-man extra large FOPS cab
- Slope indicators
- Split operator's console with stainless steel panels and back-lit gauges
- Twelve (12) windows (see Climate Groups for glass selection)
- Two swing out (2) hinged doors with heavy duty door latching system
- Windshield wipers and washer tank kit
- Overhead interior dome lights
- Dash light on each panel
- Lighting package includes 4,200 lumen perimeter flood lights and 1,950 lumen area spotlights
-
CONTROL
- All manuals stored in control system, service, operators and schematics
- Engine shut down sequence in control
- Drill performance and monitoring/diagnostics system
- Electro-pneumatic compressor control system
- Filter indicators (air, hydraulic, and compressor)
- High/low tram speed select (high only when mast is down) interlock
- Mast lock indicator
- Electronic controls provides fast and reliable control of all drill functions
- ECM proportional fan speed control system
- Pump drive gearbox temperature sensor
- Rotary head RPM gauge – digital
- Tram interlock, machine outside stability limits
- Tram interlock, pipe in hole
- Tram interlock, mast up and locked or down and parked
- Jack/tram interlock
- Cab environment control (AC, filter, heat, fan speeds)
- Pipe positioner sensor
- Drill depth meter
- Drill function interlock, carousel in load position
- Drill function interlock, carousel not parked
- Drill function interlock, mast up and locked
- Drill function interlock, rod catcher not closed
- Rotary torque control
- Head clear interlock, rotary drive clear of carousel
- Winch not parked – tram interlock
- Jack pressure sensors
- Virtual rotary head travel stops
-
FRAME
- Fuel tanks separated with check valves
- Hydraulic tank with isolation valves and interlocks
- Slip resistant decks and walk ways
- 3289 L (869 gal) fuel, (2 tanks mounted under power train)
- Bolt-on hand rails with kick plates
- Four (4) Cat maintenance free batteries
- Stainless battery box, sliding drawer type
- Four leveling jacks to provide stability drilling with 7° bench angle
- Heavy duty tow hooks (front end)
- Lift lugs
- Pipe loading guide roller
- Stationary rear deck
- Left rear swing gated handrail
- Rear deck bit storage box
- Hydraulic viewing hatch with hatch viewing spot light
- Walkways around the drill, 360 degrees
- Swing up cable steps, egress at each corner of drill
- Spring loaded self closing gates
- Vertical mast rest at front of drill
- Mounting frame for pressure washer with port in fuel and water tanks
-
UNDERCARRIAGE
- Cat undercarriage with full length rock guards and tram distance meter, auto tensioning and 900 mm (35 in) triple grousers
-
MAST
- Up to 49 895 kg (110,000 lb) rated capacity single cylinder pulldown/hoist system
- Rotary head gear box, motors choice in attachment packages
- Dust hood with hinged quick change dust seal
- 30 degree angle drilling in 5° increments and mast locks and indicator in cab [25 degree limit for 406 mm (16 in) holes]
- Auto cable tensioning system (attached on pull down side)
- Sliding deck wrench, hydraulic fork
- HOBO (Hydraulic Operated Break-Out wrench)
- Mast lanyard mounting plates
- Sheave/feed rope guards
- Cable pipe catcher
- Winch 5443 kg (12,000 lb) lift capacity
- Pipe positioner
-
MISCELLANEOUS
- Standard Caterpillar colors
-
SAFETY
- Alloy drill deck covers, for servicing when mast in mast rest
- Air hose safety sleeves (whip socks)
- Battery disconnect and starter isolation only with lock outs
- Seven (7) engine shut down buttons, by each drill egress/access point, in cab, and in engine area on drill deck
- Tram alarm, with tram engagement
- Strobe beacon on cab and left side of drill
- Hinged protective cage for full length drill window
- LED night perimeter flood lighting on four sides, LED spot lighting power group area; drill deck; mast carousel; access ladder and walkways for night drilling
- A printed copy of the Operation & Maintenance Manual(s) shall be provided with each machine, installed at the factory, and available in the legal language(s) of the country where the machine is to be placed in service: – The language specified on the factory order shall be provided
- A separate, weather-resistant literature compartment in the operator's station shall be provided for the Operation & Maintenance Manual and other items related to safe operation and maintenance of the machine: – The compartment shall be lockable or be inside a lockable cab – A lanyard should be used to attach the manual to the machine
- Burn protection from exhaust pipes and turbo lines
-
SERVICE
- Loop filters between hydraulic pumps and motors (2) Hydraulic return filters, (1) hydraulic case drain strainer, (2) hydraulic charge filters, compressor oil filters, automatic 45 point lubrication system, centralized
- Hydraulic pressure test points
- Fast fill refueling system
-
ROTARY ACCESSORIES
- Rotary package for up to 339 mm (13 3∕8 in) OD pipe diameter pipes (drill pipe not included) carousel plates, HOBO inserts, 914 mm (36 in) top sub, deck wrench hoist bell, horse shoe wrench, universal bit basket, deck seals,chock bars pipe rack inserts, bit sub and roller deck bushing
Optional Equipment
-
MISCELLANEOUS
- Tow bar assembly
- Interface for third party mining systems
- Drill pipe thread lubrication
- Bit lubricator
- Remote jump start terminals
- Factory service engineer on site (18 working days) days to direct start-up and commissioning
- Cat 374F undercarriage with 750 mm (29.53 in) triple grousers for hard rock
- Operator aides: – Mast crown clearance light – Two (2) closed circuit camera (front and left side) with monitor in cab – Hydraulic pipe catcher